Technical Data
Your specifications and wishes are decisive for us. We will develop the right strategy for efficient, cost-effective and safe preparation together with you.
Basic Machine | 3F Caterpillar |
Description | on crawler tracks |
Total weight | approx. 24,000 kg |
Drive | diesel-hydraulic |
Power | 129 kW at 2,200 rpm |
Emission | according to the latest exhaust emission standard |
Engine displacement | 4.5 liter |
Fuel tank | 300 liter |
Hopper volume | up to 7.5 m³ |
Screen deck fine fraction | |
Width | 1,250 mm |
Length | 6,900 mm |
Fractions | 10-200 mm |
Star size | 300, 287, 230, 216 or 170 mm |
Star speed | 0 - 230 rpm continuously variable |
Screen deck middle size fraction | |
Width | 1,250 mm |
Length | 3.700 mm |
Fractions | 28 - 200 mm |
Star size | 300 mm |
Star speed | 0 - 180 rpm continuously variable |